<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>Collaverse</title>
		<link>https://www.collaverse.com</link>
		<description>Spatial Orchestration for High-Tech Manufacturing</description>
		
				<item>
			<title><![CDATA[Collaverse Company Profile | US / KR / CN]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=40]]></link>
			<description><![CDATA[The Collaverse Company Profile provides a clear overview of our vision, technology direction, and core solutions.
This official document is available in three language editions US, KR, and CN and is designed to help global customers, partners, and new visitors gain a comprehensive understanding of Collaverse.
Each language version of the company profile can be accessed below.

* This file is accessible after login.

<a href="https://www.collaverse.com/wp-content/uploads/2026/02/Collaverse_Company-Profile_20260211_EN.pptx">Collaverse_Company Profile_20260211_EN</a>

<a href="https://www.collaverse.com/wp-content/uploads/2026/02/Collaverse_Company-Profile_20260202_KR.pdf">Collaverse_Company Profile_20260202_KR</a>

<a href="https://www.collaverse.com/wp-content/uploads/2026/02/Collaverse_Company-Profile_20260202_CN.pdf">Collaverse_Company Profile_20260202_CN</a>]]></description>
			<author><![CDATA[Collaverse]]></author>
			<pubDate>Tue, 10 Feb 2026 07:11:48 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=8"><![CDATA[Blog]]></category>
		</item>
				<item>
			<title><![CDATA[Collaverse Showcases a Living Semiconductor Fab Platform Connecting Construction and Operations at CES 2026]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=37]]></link>
			<description><![CDATA[<p><strong>Las Vegas, NV — January 2026</strong> —<br />Collaverse, an industrial spatial operations platform with more than a decade of deployment in semiconductor manufacturing environments, is presenting its latest capabilities at <strong>CES 2026</strong>, demonstrating how construction-phase data can be carried seamlessly into ongoing fab operations.</p>
<p>Modern semiconductor fabs are not static assets completed at the end of construction, but continuously evolving operational systems shaped by frequent equipment changes, infrastructure upgrades, and ongoing maintenance. Collaverse is designed to support this post-construction reality by enabling teams to manage complex fab environments as living operational spaces.</p>
<p>Applied across large-scale semiconductor projects since 2013, Collaverse has supported infrastructure planning, MEP coordination, equipment hook-up, and operational management in mission-critical environments, including projects associated with Samsung’s global semiconductor manufacturing operations.</p>
<p>At CES 2026, Collaverse demonstrates how spatial intelligence can be applied to synchronize infrastructure, equipment, and operational data within large-scale fabs—reducing gaps between design intent and on-site operations, maintaining data continuity across the fab lifecycle, and minimizing delays caused by fragmented systems and manual coordination.</p>
<p><strong> </strong></p>
<p><strong>Proven at Industrial Scale</strong></p>
<p>Collaverse has been deployed across semiconductor environments exceeding <strong>2.2 million square meters</strong> in digital footprint, managing dense spatial data volumes of more than <strong>200 million cubic meters</strong> within unified operational models.<br />Across <strong>29 large-scale semiconductor projects</strong> in Korea, China, and the United States, the platform has supported the management of over <strong>86,000 kilometers of interconnected piping and infrastructure</strong>, reflecting the scale and complexity of modern high-tech manufacturing facilities.</p>
<p>Since <strong>2013</strong>, Collaverse has been used in mission-critical semiconductor operations with <strong>no recorded data integrity failures</strong>, demonstrating long-term reliability in highly regulated industrial environments.</p>
<p>Rather than focusing on conceptual or future-oriented visualizations, Collaverse emphasizes field-proven use cases grounded in real operational constraints, supporting highly automated facilities and large-scale manufacturing ecosystems.</p>
<p>Collaverse is exhibiting at <strong>CES 2026, North Hall, Booth #9541</strong>.</p>
<p> </p>
<p><strong>About Collaverse</strong></p>
<p>Collaverse is an industrial spatial operations platform used in semiconductor fab construction and operations for over 12 years. The platform supports infrastructure planning, MEP coordination, equipment hook-up, and operational management for large-scale, highly automated manufacturing facilities.</p>
<p>Collaverse has been applied to <strong>29 semiconductor projects</strong> across Korea, China, and the United States, including projects associated with Samsung’s global manufacturing operations, enabling engineering and operations teams to manage continuously evolving facilities with consistent spatial standards.</p>
<p> </p>
<p><em>High-resolution images and demo visuals are available upon request during CES 2026.<br /><br /></em></p>
<p> </p>
<p><strong>Media Contact</strong></p>
<p>Email : yuna@collaverse.com</p>]]></description>
			<author><![CDATA[Collaverse]]></author>
			<pubDate>Mon, 05 Jan 2026 07:11:26 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=6"><![CDATA[News]]></category>
		</item>
				<item>
			<title><![CDATA[5D System Deployment for Semiconductor T1 Line]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=32]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 24 Nov 2025 03:37:07 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=4"><![CDATA[Case Studies]]></category>
		</item>
				<item>
			<title><![CDATA[5D System Development for Semiconductor P4 Line]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=31]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 24 Nov 2025 03:24:40 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=4"><![CDATA[Case Studies]]></category>
		</item>
				<item>
			<title><![CDATA[Coming soon]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=22]]></link>
			<description><![CDATA[We’re preparing fresh updates. Please check back soon.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 13 Nov 2025 08:01:17 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=7"><![CDATA[Social Posts]]></category>
		</item>
				<item>
			<title><![CDATA[Coming soon]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=21]]></link>
			<description><![CDATA[We’re preparing fresh updates. Please check back soon.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 13 Nov 2025 07:58:08 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=7"><![CDATA[Social Posts]]></category>
		</item>
				<item>
			<title><![CDATA[AI-powered Design Optimization - Collaverse AI agents generate and evaluate multiple design alternatives, enabling teams to identify the best model faster and accelerate design cycles.]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=20]]></link>
			<description><![CDATA[<iframe title="YouTube video player" src="https://www.youtube.com/embed/KXE-8H1sJeE?si=LBPB7a5qZjLCUaYb" width="100%" height="480" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 13 Nov 2025 06:22:34 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=2"><![CDATA[Key Features]]></category>
		</item>
				<item>
			<title><![CDATA[Real-time Monitoring &amp; Control]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=19]]></link>
			<description><![CDATA[Seamlessly integrated with IoT for continuous performance.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 13 Nov 2025 05:15:24 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=9"><![CDATA[Core Solutions]]></category>
		</item>
				<item>
			<title><![CDATA[Always-Synced Shop Drawings]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=18]]></link>
			<description><![CDATA[Accurate documentation, continuously aligned throughout the build.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 13 Nov 2025 05:14:31 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=9"><![CDATA[Core Solutions]]></category>
		</item>
				<item>
			<title><![CDATA[3D Object &amp; Piping Design]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=17]]></link>
			<description><![CDATA[Build faster, smarter, without conflicts.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 13 Nov 2025 05:13:07 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=9"><![CDATA[Core Solutions]]></category>
		</item>
				<item>
			<title><![CDATA[Coming Soon]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=15]]></link>
			<description><![CDATA[We’re preparing white papers with in-depth insights on Digital Twin and 5D System innovations. Please check back soon.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 11 Nov 2025 08:47:28 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=5"><![CDATA[White Papers]]></category>
		</item>
				<item>
			<title><![CDATA[5D System Development for Semiconductor NRD_K]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=10]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 08:50:11 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=4"><![CDATA[Case Studies]]></category>
		</item>
				<item>
			<title><![CDATA[Large-Scale 3D Modeling]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=9]]></link>
			<description><![CDATA[<iframe width="100%" height="480" src="https://www.youtube.com/embed/ODts9iIhcEQ?si=ph7pV7tvSHjUEFoT" title="YouTube video player" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 08:32:13 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=3"><![CDATA[Videos and Demos]]></category>
		</item>
				<item>
			<title><![CDATA[Real time multi-user collaboration]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=8]]></link>
			<description><![CDATA[<iframe width="100%" height="480" src="https://www.youtube.com/embed/gHN0_6oJIng?si=BLmyZxWdadn57_a3" title="YouTube video player" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 08:31:23 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=3"><![CDATA[Videos and Demos]]></category>
		</item>
				<item>
			<title><![CDATA[Generate 2D Schematics Connected to 3D Data]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=7]]></link>
			<description><![CDATA[<iframe width="100%" height="480" src="https://www.youtube.com/embed/22T6-UDcpLs?si=N_Luk6XJTfI-37Sq" title="YouTube video player" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 08:31:01 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=3"><![CDATA[Videos and Demos]]></category>
		</item>
				<item>
			<title><![CDATA[Real-Time Data Interface: Revit ↔ Collaverse DB]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=6]]></link>
			<description><![CDATA[<iframe width="100%" height="480" src="https://www.youtube.com/embed/C0CSHwqtuMU" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 08:30:10 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=3"><![CDATA[Videos and Demos]]></category>
		</item>
				<item>
			<title><![CDATA[Real-time communication — Connect design and construction instantly, reducing errors and ensuring every stakeholder stays]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=5]]></link>
			<description><![CDATA[<iframe title="YouTube video player" src="https://www.youtube.com/embed/4pRzIC8SV4g?si=x6bb1Znlg_YvLU5n" width="100%" height="480" frameborder="0" allowfullscreen><span style="width:0px;line-height:0;" class="mce_SELRES_start">﻿</span></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 07:27:26 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=2"><![CDATA[Key Features]]></category>
		</item>
				<item>
			<title><![CDATA[Synchronized modeling &amp; review — Design data updates in real time, enabling simultaneous modeling, review, and validation for greater accuracy and faster workflows.]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=4]]></link>
			<description><![CDATA[<iframe title="YouTube video player" src="https://www.youtube.com/embed/4EfSNvffsIc?si=WDyHm7adfoL2PBJZ" width="100%" height="480" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 10 Nov 2025 07:27:03 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=2"><![CDATA[Key Features]]></category>
		</item>
				<item>
			<title><![CDATA[Nationwide Semiconductor Expansion across Kiheung, Hwasung, Pyeongtaek, and Cheonan — spanning memory, foundry, and packaging fabs with 5D Digital Twin integration.]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=2]]></link>
			<description><![CDATA[<iframe title="YouTube video player" src="https://www.youtube.com/embed/HQu_WAIAJpw?si=VqE1h_RB3LJQyH0c" width="100%" height="480" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 06 Nov 2025 08:10:17 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=1"><![CDATA[Use Cases / Industries]]></category>
		</item>
				<item>
			<title><![CDATA[Next-Generation Foundry in Taylor — streamlining large-scale fab construction and operation with optimized workflows from design to production.]]></title>
			<link><![CDATA[https://www.collaverse.com/?kboard_content_redirect=1]]></link>
			<description><![CDATA[<iframe title="YouTube video player" src="https://www.youtube.com/embed/Ax2-ZP6QrPA?si=1DwDlDqKsmA-HKH7" width="100%" height="480" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 06 Nov 2025 08:08:45 +0000</pubDate>
			<category domain="https://www.collaverse.com/?kboard_redirect=1"><![CDATA[Use Cases / Industries]]></category>
		</item>
			</channel>
</rss>